历史综合业务委托查询(func_his_secuprt_trade_qry) 在线调试
历史综合业务委托查询
网关地址
| 沙箱环境调用地址: | https://sandbox.hscloud.cn |
| 数据核查类生产调用地址: | https://api.hscloud.cn |
| 仿真业务接口生产调用地址: | https://vopen.hscloud.cn |
| 其余生产调用地址: | https://open.hscloud.cn |
URL
| https://sandbox.hscloud.cn/secu/v1/func_his_secuprt_trade_qry |
|---|
是否需要业务登录
| 是 |
|---|
HTTP请求方式
| GET,POST |
|---|
请求参数
| 参数名 | 类型 | 必填 | 最大长度 | 默认值 | 中文名 | 描述 |
|---|---|---|---|---|---|---|
| exchange_type | String | 否 | 4 | 交易类别 | 【限制字典子项:1-上海 |
|
| stock_account | String | 否 | 11 | 证券账号 | ||
| begin_date | Integer | 否 | 10 | 起始日期 | ||
| end_date | String | 否 | 10 | 截止日期 | ||
| stock_code | String | 否 | 16 | 证券代码 | ||
| sort_direction | String | 否 | 4 | 返回排序方式 |
''''''''0''''''''-正序 ''''''''1''''''''-倒序
|
|
| request_num | Integer | 否 | 10 | 请求行数 | ||
| position_str | String | 否 | 32 | 定位串 |
返回参数
| 参数名 | 类型 | 最大长度 | 默认值 | 中文名 | 描述 |
|---|---|---|---|---|---|
| init_date | Integer | 交易日期 |
|
||
| entrust_no | Integer | 委托编号 |
|
||
| fund_account | String | 资产账户 |
|
||
| exchange_type | String | 交易类别 | |||
| stock_account | String | 证券账号 |
|
||
| stock_code | String | 证券代码 |
|
||
| stock_name | String | 证券名称 |
|
||
| entrust_bs | String | 买卖方向 | |||
| entrust_type | String | 委托类别 | |||
| entrust_prop | String | 委托属性 | |||
| entrust_price | Float | 委托价格 |
|
||
| entrust_amount | Integer | 委托数量 |
|
||
| business_amount | Integer | 成交数量 |
|
||
| business_price | Float | 成交价格 |
|
||
| business_balance | Float | 成交金额 |
|
||
| entrust_status | String | 委托状态 | |||
| error_msg | String | 错误信息 |
|
||
| position_str | String | 定位串 |
|
