委托明细查询(entrust_qry_detail) 在线调试
以原委托编号为入参限定查询该委托的详细信息。
网关地址
| 沙箱环境调用地址: | https://sandbox.hscloud.cn |
| 数据核查类生产调用地址: | https://api.hscloud.cn |
| 其余生产调用地址: | https://open.hscloud.cn |
URL
| https://sandbox.hscloud.cn/hk/v1/entrust_qry_detail |
|---|
是否需要业务登录
| 是 |
|---|
HTTP请求方式
| GET,POST |
|---|
支持格式
| JSON |
|---|
请求参数
| 参数名 | 类型 | 必填 | 最大长度 | 默认值 | 中文名 | 描述 |
|---|---|---|---|---|---|---|
| exchange_type | String | 是 | 4 | 交易类别 |
【限制字典子项:K-香港市场】 |
|
| entrust_no_old | Integer | 是 | 8 | 原委托编号 |
|
返回参数
| 参数名 | 类型 | 最大长度 | 默认值 | 中文名 | 描述 |
|---|---|---|---|---|---|
| stock_name_gb | String | 32 | 股票名称[简体] |
|
|
| init_date | Integer | 8 | 交易日期 |
|
|
| curr_date | Integer | 8 | 当前日期 |
|
|
| curr_time | Integer | 8 | 当前时间 |
|
|
| exchange_type | String | 4 | 交易类别 |
【限制字典子项:K-香港市场】 |
|
| stock_account | String | 11 | 证券账号 |
|
|
| stock_code | String | 16 | 证券代码 |
|
|
| stock_name | String | 32 | 证券名称 |
|
|
| entrust_no | Integer | 8 | 委托编号 |
|
|
| entrust_bs | String | 1 | 买卖方向 | ||
| entrust_prop | String | 3 | 委托属性 |
【限制字典子项:Hn-SLO |
|
| entrust_type | String | 1 | 委托类别 |
【限制字典子项:0-委托 |
|
| entrust_amount | Integer | 10 | 委托数量 |
|
|
| entrust_price | Float | 11.4 | 委托价格 |
|
|
| hkentrust_status | String | 1 | 委托状态(港股专用) | ||
| report_no | Integer | 8 | 申请编号 |
|
|
| business_amount | Integer | 10 | 成交数量 |
|
|
| business_price | Float | 11.4 | 成交价格 |
|
|
| business_time | Integer | 8 | 成交时间 |
|
|
| remark | String | 2000 | 备注 |
|
