期货历史成交查询(businesshis_qry) 在线调试
历史数据获取:通过查询的开始时间和结束时间,可支持30天的历史记录查询。该接口获得的数据可对该账户做投资分析。
网关地址
| 沙箱环境调用地址: | https://sandbox.hscloud.cn |
| 数据核查类生产调用地址: | https://api.hscloud.cn |
| 仿真业务接口生产调用地址: | https://vopen.hscloud.cn |
| 其余生产调用地址: | https://open.hscloud.cn |
URL
| https://sandbox.hscloud.cn/futu/v1/businesshis_qry |
|---|
是否需要业务登录
| 是 |
|---|
HTTP请求方式
| GET,POST |
|---|
请求参数
| 参数名 | 类型 | 必填 | 最大长度 | 默认值 | 中文名 | 描述 |
|---|---|---|---|---|---|---|
| begin_date | Integer | 是 | 8 | 起始日期 | ||
| end_date | String | 是 | 截止日期 | |||
| futu_exch_type | String | 否 | 4 | 交易类别 | ||
| futures_account | String | 否 | 12 | 交易编码 | ||
| futu_code | String | 否 | 30 | 合约代码 | ||
| sort_direction | String | 否 | 1 | 返回排序方式 |
0:正序;1:倒序
|
|
| request_num | Integer | 否 | 10 | 请求行数 | ||
| position_str | String | 否 | 100 | 定位串 |
返回参数
| 参数名 | 类型 | 最大长度 | 默认值 | 中文名 | 描述 |
|---|---|---|---|---|---|
| init_date | Integer | 8 | 交易日期 |
|
|
| serial_no | Integer | 8 | 流水序号 |
|
|
| futu_exch_type | String | 4 | 交易类别 | ||
| futures_account | String | 12 | 交易编码 |
|
|
| futu_code | String | 30 | 合约代码 |
|
|
| money_type | String | 3 | 币种类别 |
【限制字典子项:2-港 币 |
|
| futures_direction | String | 1 | 开平仓方向 | ||
| entrust_bs | String | 1 | 买卖方向 | ||
| futu_business_price | Float | 12.6 | 成交价格 |
|
|
| amount_per_hand | Integer | 10 | 合约乘数 |
|
|
| business_time | Integer | 8 | 成交时间 |
|
|
| business_amount | Integer | 10 | 成交数量 |
|
|
| business_fare | Float | 16.2 | 成交手续费金额 |
|
|
| drop_income | Float | 16.2 | 平仓盯市盈亏 |
|
|
| drop_income_float | Float | 16.2 | 平仓浮动盈亏 |
|
|
| business_id | String | 16 | 成交编号 |
|
|
| position_str | String | 100 | 定位串 |
|
正确返回示例
{
"data": [
{
"entrust_bs": "1",
"init_date": "20200803",
"business_time": "90300",
"futu_product_type": "1",
"drop_income_float": "0",
"amount_per_hand": "5",
"fopt_type": "0",
"exercise_price": "0",
"money_type": "0",
"business_fare": "2242.8",
"drop_income": "0",
"futu_code": "TA101",
"futures_account": "80003989",
"business_amount": "1",
"underlying_code": " ",
"futu_exch_type": "F1",
"position_str": "2020080300F10000000093",
"futu_business_price": "3738",
"serial_no": "93",
"business_id": "00000004",
"futures_direction": "1"
}
]
}
