期货历史委托查询(entrusthis_qry) 在线调试
历史数据获取:通过查询的开始时间和结束时间,可支持30天的历史记录查询。该接口获得的数据可对该账户做投资分析。
网关地址
| 沙箱环境调用地址: | https://sandbox.hscloud.cn |
| 数据核查类生产调用地址: | https://api.hscloud.cn |
| 仿真业务接口生产调用地址: | https://vopen.hscloud.cn |
| 其余生产调用地址: | https://open.hscloud.cn |
URL
| https://sandbox.hscloud.cn/futu/v1/entrusthis_qry |
|---|
是否需要业务登录
| 是 |
|---|
HTTP请求方式
| GET,POST |
|---|
请求参数
| 参数名 | 类型 | 必填 | 最大长度 | 默认值 | 中文名 | 描述 |
|---|---|---|---|---|---|---|
| futu_exch_type | String | 否 | 4 | 交易类别 | ||
| futures_account | String | 否 | 12 | 交易编码 | ||
| futu_code | String | 否 | 30 | 合约代码 | ||
| begin_date | Integer | 是 | 8 | 起始日期 | ||
| end_date | String | 是 | 截止日期 | |||
| en_entrust_status | String | 否 | 10 | 允许委托状态 | ||
| sort_direction | String | 否 | 1 | 返回排序方式 |
0:正序;1:倒序
|
|
| batch_no | Integer | 否 | 8 | 委托批号 | ||
| entrust_no | Integer | 否 | 8 | 委托编号 | ||
| entrust_type | String | 否 | 1 | 委托类别 | ||
| request_num | Integer | 否 | 10 | 请求行数 | ||
| position_str | String | 否 | 100 | 定位串 |
返回参数
| 参数名 | 类型 | 最大长度 | 默认值 | 中文名 | 描述 |
|---|---|---|---|---|---|
| init_date | Integer | 8 | 交易日期 |
|
|
| entrust_no | Integer | 8 | 委托编号 |
|
|
| fund_account | String | 18 | 资产账户 |
|
|
| client_name | String | 14 | 客户姓名 |
|
|
| futu_exch_type | String | 4 | 交易类别 | ||
| futures_account | String | 12 | 交易编码 |
|
|
| futu_code | String | 30 | 合约代码 |
|
|
| money_type | String | 3 | 币种类别 |
【限制字典子项:2-港 币 |
|
| futu_entrust_price | Float | 12.6 | 委托价格 |
|
|
| futures_direction | String | 1 | 开平仓方向 | ||
| entrust_bs | String | 1 | 买卖方向 | ||
| hedge_type | String | 1 | 投机/套保类型 | ||
| entrust_status | String | 1 | 委托状态 | ||
| entrust_time | Integer | 8 | 委托时间 |
|
|
| report_time | Integer | 8 | 申报时间 |
|
|
| amount_per_hand | Integer | 10 | 合约乘数 |
|
|
| business_amount | Integer | 10 | 成交数量 |
|
|
| entrust_amount | Integer | 10 | 委托数量 |
|
|
| withdraw_amount | Integer | 10 | 撤单数量 |
|
|
| curr_entrust_margin | Float | 16.2 | 当前预冻结保证金 |
|
|
| entrust_type | String | 1 | 委托类别 | ||
| confirm_id | String | 20 | 主场单号 |
|
|
| curr_entrust_fare | Float | 16.2 | 当前预冻结总费用 |
|
|
| forcedrop_reason | String | 1 | 强平原因 | ||
| batch_no | Integer | 8 | 委托批号 |
|
|
| error_message | String | 255 | 提示信息 |
|
|
| business_balance | Float | 16.2 | 成交金额 |
|
|
| entrust_prop | String | 3 | 委托属性 |
【限制字典子项:F1-市价单 |
|
| arbit_code | String | 30 | 套利合约号 |
|
|
| second_code | String | 30 | 第二腿合约代码 |
|
|
| weave_type | String | 1 | 组合类型 | ||
| spring_price | Float | 12.6 | 止损价格 |
|
|
| time_condition | String | 1 | 有效期类型 | ||
| valid_date | Integer | 8 | 有效日期 |
|
|
| volume_condition | String | 1 | 成交量类型 | ||
| position_str | String | 100 | 定位串 |
|
正确返回示例
{
"data": [
{
"entrust_prop": "0",
"curr_entrust_margin": "0",
"amount_per_hand": "10",
"weave_type": "0",
"fund_account": "100000998",
"curr_entrust_fare": "0",
"confirm_id": "3",
"entrust_no": "1",
"second_code": " ",
"valid_date": "0",
"business_amount": "0",
"futu_exch_type": "F2",
"spring_price": "0",
"position_str": "202008030900412020080300000000010000001501",
"entrust_status": "6",
"arbit_code": " ",
"client_name": "模拟账户",
"entrust_bs": "2",
"error_message": "撤单成功",
"init_date": "20200803",
"futu_entrust_price": "6688",
"hedge_type": "0",
"withdraw_amount": "1",
"batch_no": "0",
"futu_product_type": "",
"entrust_time": "90041",
"fopt_type": "",
"exercise_price": "",
"money_type": "0",
"futu_code": "y2009",
"time_condition": "3",
"volume_condition": "3",
"entrust_amount": "1",
"futures_account": "80003990",
"report_time": "90042",
"underlying_code": "",
"business_balance": "0",
"futures_direction": "1",
"entrust_type": "0",
"forcedrop_reason": "0"
}
]
}
