持仓明细查询(positiondetail_qry) 在线调试
持仓明细查询
网关地址
| 沙箱环境调用地址: | https://sandbox.hscloud.cn |
| 数据核查类生产调用地址: | https://api.hscloud.cn |
| 仿真业务接口生产调用地址: | https://vopen.hscloud.cn |
| 其余生产调用地址: | https://open.hscloud.cn |
URL
| https://sandbox.hscloud.cn/futu/v1/positiondetail_qry |
|---|
是否需要业务登录
| 是 |
|---|
HTTP请求方式
| GET,POST |
|---|
请求参数
| 参数名 | 类型 | 必填 | 最大长度 | 默认值 | 中文名 | 描述 |
|---|---|---|---|---|---|---|
| futu_exch_type | String | 否 | 4 | 交易类别 | ||
| futures_account | String | 否 | 12 | 交易编码 | ||
| futu_code | String | 否 | 30 | 合约代码 | ||
| entrust_bs | String | 否 | 1 | 买卖方向 | ||
| request_num | Integer | 否 | 10 | 请求行数 | ||
| position_str | String | 否 | 100 | 定位串 |
返回参数
| 参数名 | 类型 | 最大长度 | 默认值 | 中文名 | 描述 |
|---|---|---|---|---|---|
| open_date | Integer | 8 | 开户日期 |
|
|
| serial_no | Integer | 8 | 流水序号 |
|
|
| branch_no | Integer | 5 | 分支机构 |
|
|
| fund_account | String | 18 | 资产账户 |
|
|
| futu_exch_type | String | 4 | 交易类别 | ||
| futures_account | String | 12 | 交易编码 |
|
|
| futucode_type | String | 4 | 合约代码类别 | ||
| futu_code | String | 30 | 合约代码 |
|
|
| entrust_bs | String | 1 | 买卖方向 | ||
| hedge_type | String | 1 | 投机/套保类型 | ||
| money_type | String | 3 | 币种类别 |
【限制字典子项:1-美 元 |
|
| begin_amount | Integer | 10 | 期初数量 |
|
|
| current_amount | Integer | 10 | 当前数量 |
|
|
| business_amount | Integer | 10 | 成交数量 |
|
|
| futu_open_price | Float | 12.6 | 开盘价 |
|
|
| square_price | Float | 12.6 | 结算价 |
|
|
| begin_hold_margin | Float | 16.2 | 上日持仓保证金 |
|
|
| hold_margin | Float | 16.2 | 持仓保证金 |
|
|
| begin_exch_hold_margin | Float | 16.2 | 期初交易所保证金 |
|
|
| exch_hold_margin | Float | 16.2 | 交易所持仓保证金 |
|
|
| drop_income | Float | 16.2 | 平仓盯市盈亏 |
|
|
| hold_income | Float | 16.2 | 期货盯市盈亏 |
|
|
| hold_income_float | Float | 16.2 | 持仓浮动盈亏 |
|
|
| real_hold_income | Float | 16.2 | 当日持仓盈亏 |
|
|
| real_hold_income_float | Float | 16.2 | 当日持仓浮动盈亏 |
|
|
| pre_drop_amount | Float | 16.2 | 当日预平仓数量 |
|
|
| drop_amount | Integer | 10 | 平仓数量 |
|
|
| old_unfrozen_margin | Float | 16.2 | 当日平老仓解冻保证金 |
|
|
| real_unfrozen_margin | Float | 16.2 | 当日平新仓解冻保证金 |
|
|
| real_open_margin | Float | 16.2 | 当日开仓冻结保证金 |
|
|
| old_unfrozen_exch_margin | Float | 16.2 | 当日平老仓交易所解冻保证金 |
|
|
| real_unfrozen_exch_margin | Float | 16.2 | 当日平新交易所应解冻保证金 |
|
|
| real_exch_open_margin | Float | 16.2 | 当日开仓交易所冻结保证金 |
|
|
| arbithold_id | String | 20 | 套利持仓号 |
|
|
| futuleg_no | Integer | 10 | 腿号 |
|
|
| business_id | String | 16 | 成交编号 |
|
|
| amount_per_hand | Integer | 10 | 合约乘数 |
|
|
| deliver_flag | String | 1 | 确认标志 |
|
|
| margin_per_hand | Float | 16.2 | 每手保证金 |
|
|
| exch_margin_per_hand | Float | 16.2 | 交易所每手保证金 |
|
|
| position_str | String | 100 | 定位串 |
|
正确返回示例
{
"data": [
{
"exch_margin_per_hand": "10234.50",
"real_hold_income_float": "-1190.00",
"begin_hold_margin": "10916.80",
"hold_income": "-1180.00",
"pre_drop_amount": "0",
"amount_per_hand": "10",
"fund_account": "100000998",
"drop_amount": "0",
"margin_per_hand": "10916.80",
"business_amount": "1.00",
"futu_exch_type": "F1",
"futucode_type": "AP",
"position_str": "1",
"real_unfrozen_exch_margin": "0",
"open_date": "20200916",
"entrust_bs": "1",
"hedge_type": "0",
"futu_open_price": "6824.000000",
"futu_product_type": "1",
"exch_hold_margin": "10234.50",
"real_open_margin": "0",
"real_exch_open_margin": "0",
"fopt_type": "0",
"exercise_price": "0",
"money_type": "0",
"drop_income": "0",
"begin_amount": "1.00",
"futu_code": "AP010",
"hold_income_float": "-1190.00",
"old_unfrozen_exch_margin": "0",
"arbithold_id": "",
"old_unfrozen_margin": "0",
"current_amount": "1.00",
"square_price": "6823.000000",
"branch_no": "1501",
"real_unfrozen_margin": "0",
"futuleg_no": "0",
"futures_account": "80003989",
"underlying_code": " ",
"real_hold_income": "-1180.00",
"deliver_flag": "",
"begin_exch_hold_margin": "10234.50",
"serial_no": "51",
"business_id": "148",
"hold_margin": "10916.80"
}
]
}
