期货历史委托查询(entrusthis_qry)
历史数据获取:通过查询的开始时间和结束时间,可支持30天的历史记录查询。该接口获得的数据可对该账户做投资分析。
URL
https://sandbox.hscloud.cn/futu/v1/entrusthis_qry |
---|
是否需要业务登录
是 |
---|
HTTP请求方式
GET,POST |
---|
支持格式
JSON |
---|
请求参数
参数名 | 类型 | 必填 | 最大长度 | 默认值 | 中文名 | 描述 |
---|---|---|---|---|---|---|
futu_exch_type | String | 否 | 4 | 交易类别 | ||
futures_account | String | 否 | 12 | 交易编码 | ||
futu_code | String | 否 | 30 | 合约代码 | ||
begin_date | Integer | 是 | 8 | 起始日期 | ||
end_date | Integer | 是 | 8 | 截止日期 | ||
en_entrust_status | String | 否 | 10 | 允许委托状态 | ||
sort_direction | String | 否 | 1 | 返回排序方式 |
0:正序;1:倒序
|
|
batch_no | Integer | 否 | 8 | 委托批号 | ||
entrust_no | Integer | 否 | 8 | 委托编号 | ||
entrust_type | String | 否 | 1 | 委托类别 | ||
request_num | Integer | 否 | 10 | 请求行数 | ||
position_str | String | 否 | 100 | 定位串 |
返回参数
参数名 | 类型 | 最大长度 | 默认值 | 中文名 | 描述 |
---|---|---|---|---|---|
init_date | Integer | 8 | 交易日期 |
|
|
entrust_no | Integer | 8 | 委托编号 |
|
|
fund_account | String | 18 | 资产账户 |
|
|
client_name | String | 14 | 客户姓名 |
|
|
futu_exch_type | String | 4 | 交易类别 | ||
futures_account | String | 12 | 交易编码 |
|
|
futu_code | String | 30 | 合约代码 |
|
|
money_type | String | 3 | 币种类别 |
【限制字典子项:0-人民币 |
|
futu_entrust_price | Float | 12.6 | 委托价格 |
|
|
futures_direction | String | 1 | 开平仓方向 | ||
entrust_bs | String | 1 | 买卖方向 | ||
hedge_type | String | 1 | 投机/套保类型 | ||
entrust_status | String | 1 | 委托状态 | ||
entrust_time | Integer | 8 | 委托时间 |
|
|
report_time | Integer | 8 | 申报时间 |
|
|
amount_per_hand | Integer | 10 | 合约乘数 |
|
|
business_amount | Integer | 10 | 成交数量 |
|
|
entrust_amount | Integer | 10 | 委托数量 |
|
|
withdraw_amount | Integer | 10 | 撤单数量 |
|
|
curr_entrust_margin | Float | 16.2 | 当前预冻结保证金 |
|
|
entrust_type | String | 1 | 委托类别 | ||
confirm_id | String | 20 | 主场单号 |
|
|
curr_entrust_fare | Float | 16.2 | 当前预冻结总费用 |
|
|
forcedrop_reason | String | 1 | 强平原因 | ||
batch_no | Integer | 8 | 委托批号 |
|
|
error_message | String | 255 | 提示信息 |
|
|
business_balance | Float | 16.2 | 成交金额 |
|
|
entrust_prop | String | 3 | 委托属性 |
【限制字典子项:F5-限价止盈定单 |
|
arbit_code | String | 30 | 套利合约号 |
|
|
second_code | String | 30 | 第二腿合约代码 |
|
|
weave_type | String | 1 | 组合类型 | ||
spring_price | Float | 12.6 | 止损价格 |
|
|
time_condition | String | 1 | 有效期类型 | ||
valid_date | Integer | 8 | 有效日期 |
|
|
volume_condition | String | 1 | 成交量类型 | ||
position_str | String | 100 | 定位串 |
|