基金投资组合(资产分布)(smartfaisfund/fund_asset_allocation_report) 在线调试
展示小梵基金的投资组合的资产分布
网关地址
| 沙箱环境调用地址: | https://sandbox.hscloud.cn |
| 数据核查类生产调用地址: | https://api.hscloud.cn |
| 仿真业务接口生产调用地址: | https://vopen.hscloud.cn |
| 其余生产调用地址: | https://open.hscloud.cn |
URL
| https://sandbox.hscloud.cn/gildatafais/v1/smartfaisfund/fund_asset_allocation_report |
|---|
是否需要业务登录
| 否 |
|---|
HTTP请求方式
| GET,POST |
|---|
请求参数
| 参数名 | 类型 | 必填 | 最大长度 | 默认值 | 中文名 | 描述 |
|---|---|---|---|---|---|---|
| report_flag | String | 否 | 申报标志 | |||
| secu_codes | String | 是 | 基金代码 | |||
| fields | String | 否 | 字段集合 |
返回参数
| 参数名 | 类型 | 最大长度 | 默认值 | 中文名 | 描述 |
|---|---|---|---|---|---|
| secu_code | String | 基金代码 |
|
||
| secu_abbr | String | 基金简称 |
|
||
| report_date | String | 日期 |
|
||
| report_name | String | 报告期 |
|
||
| assettype | String | 资产类型 |
|
||
| assettype_code | String | 资产类型代码 |
|
||
| ratio | Float | 占比 |
|
||
| ratio_sum | String | 占比之和 |
|
||
| netassets_value | Float | 净资产 |
|
||
| flag | String | 标志 |
|
||
| report_flag | String | 报告期标识 |
|
