基金投资组合(重仓资产)(smartfaisfund/fund_awkwardness_report) 在线调试
展示小梵基金的投资组合的重仓资产分布,包含有股票、债券等
网关地址
| 沙箱环境调用地址: | https://sandbox.hscloud.cn |
| 数据核查类生产调用地址: | https://api.hscloud.cn |
| 仿真业务接口生产调用地址: | https://vopen.hscloud.cn |
| 其余生产调用地址: | https://open.hscloud.cn |
URL
| https://sandbox.hscloud.cn/gildatafais/v1/smartfaisfund/fund_awkwardness_report |
|---|
是否需要业务登录
| 否 |
|---|
HTTP请求方式
| GET,POST |
|---|
请求参数
| 参数名 | 类型 | 必填 | 最大长度 | 默认值 | 中文名 | 描述 |
|---|---|---|---|---|---|---|
| report_flag | String | 否 | 申报标志 |
1对应最新一个报告期,2最新第二个报告期,以此类推
|
||
| secu_codes | String | 是 | 基金代码 |
逗号拼接支持批量调取
|
||
| fields | String | 否 | 字段集合 |
返回参数
| 参数名 | 类型 | 最大长度 | 默认值 | 中文名 | 描述 |
|---|---|---|---|---|---|
| report_date | String | 报告日期 |
|
||
| report_name | String | 报告期 |
|
||
| secu_code | String | 证券代码 |
|
||
| secu_abbr | String | 证券简称 |
|
||
| ratio | Float | 占比 |
|
||
| ratio_last | Float | 占比(较上期) |
|
||
| change_pct | Float | 日涨跌幅(%) |
|
||
| fundtype_code | String | 基金类型代码 |
|
||
| secutype | String | 持仓证券类型 |
|
||
| report_flag | String | 申报标志 |
|
||
| listed_state | String | 基金上市状态 |
|
||
| close_price | Float | 收盘价 |
|
||
| secu_market | String | 证券市场 |
|
