基金投资组合(行业分布)(smartfaisfund/fund_invest_industry_report) 在线调试
展示小梵基金的投资组合在行业维度上的分布
网关地址
| 沙箱环境调用地址: | https://sandbox.hscloud.cn |
| 数据核查类生产调用地址: | https://api.hscloud.cn |
| 仿真业务接口生产调用地址: | https://vopen.hscloud.cn |
| 其余生产调用地址: | https://open.hscloud.cn |
URL
| https://sandbox.hscloud.cn/gildatafais/v1/smartfaisfund/fund_invest_industry_report |
|---|
是否需要业务登录
| 否 |
|---|
HTTP请求方式
| GET,POST |
|---|
请求参数
| 参数名 | 类型 | 必填 | 最大长度 | 默认值 | 中文名 | 描述 |
|---|---|---|---|---|---|---|
| report_flag | String | 否 | 申报标志 |
1对应最新一个报告期,2最新第二个报告期,以此类推
|
||
| secu_codes | String | 是 | 基金代码 |
逗号拼接支持批量调取
|
||
| fields | String | 否 | 字段集合 |
返回参数
| 参数名 | 类型 | 最大长度 | 默认值 | 中文名 | 描述 |
|---|---|---|---|---|---|
| secu_code | String | 基金代码 |
|
||
| secu_abbr | String | 基金简称 |
|
||
| report_date | String | 申报日期 |
|
||
| report_name | String | 公告方名称 |
|
||
| industry_code | String | 行业类 |
|
||
| industry_name | String | 行业类名称 |
|
||
| ratio | Float | 票面利率 |
|
||
| netassets_value | Float | 期末基金资产净值 |
|
||
| report_flag | String | 申报标志 |
|
