基金评价(smartfaisfund/fund_evaluation_report) 在线调试
展示基金的收益率、最大回撤、夏普等指标的具体数值以及排名
网关地址
| 沙箱环境调用地址: | https://sandbox.hscloud.cn |
| 数据核查类生产调用地址: | https://api.hscloud.cn |
| 仿真业务接口生产调用地址: | https://vopen.hscloud.cn |
| 其余生产调用地址: | https://open.hscloud.cn |
URL
| https://sandbox.hscloud.cn/gildatafais/v1/smartfaisfund/fund_evaluation_report |
|---|
是否需要业务登录
| 否 |
|---|
HTTP请求方式
| GET |
|---|
请求参数
| 参数名 | 类型 | 必填 | 最大长度 | 默认值 | 中文名 | 描述 |
|---|---|---|---|---|---|---|
| secu_codes | String | 是 | 基金代码 | |||
| category | String | 否 | 栏目类型 | |||
| end_date | String | 否 | 截止日期 | |||
| fields | String | 否 | 字段集合 |
返回参数
| 参数名 | 类型 | 最大长度 | 默认值 | 中文名 | 描述 |
|---|---|---|---|---|---|
| secu_abbr | String | 基金简称 |
|
||
| secu_code | String | 基金代码 |
|
||
| chiname_abbr | String | 基金名称 |
|
||
| inner_code | String | 基金内码 |
|
||
| fundreturn_rank | String | 该基金近一年同类收益排名 |
|
||
| fundreturn_rate | Float | 近一年同类收益排名百分比 |
|
||
| fundreturn | Float | 基金收益率(%) |
|
||
| fundreturn_mean | Float | 同类基金收益率平均值(%) |
|
||
| fundreturn_end_date | String | 收益截止日期 |
|
||
| maxdd_rank | String | 同类最大回撤排名 |
|
||
| maxdd_rate | Float | 同类最大回撤排名百分比 |
|
||
| maxdd_type_avg | Float | 同类最大回撤均值 |
|
||
| maxdd_type_enddate | String | 同类回撤截止日期 |
|
||
| maxdd_datavalue | Float | 最大回撤值 |
|
||
| maxdd_enddate | String | 最大回撤值截止日期 |
|
||
| restore_days | String | 回撤后修复天数 |
|
||
| maxnv_date | String | 回撤前高点日期 |
|
||
| maxdd_date | String | 最大回撤日期 |
|
||
| restore_date | String | 回撤后修复日期 |
|
||
| restore_enddate | String | 回撤截止日期 |
|
||
| sharpe_rank | Float | 同类基金夏普率排名 |
|
||
| sharpe_rate | Float | 同类基金夏普率排名百分比 |
|
||
| sharpe_type_avg | Float | 同类基金夏普值 |
|
||
| sharpe_datavalue | Float | 夏普值 |
|
||
| sharpe_enddate | String | 夏普值截止日期 |
|
||
| avgvar_type_rank | String | 1年日VaR同类排名 |
|
||
| avgvar_type_rate | String | 1年日VaR同类排名百分比 |
|
||
| var | Float | 基金1年日VAR |
|
||
| avgvar | Float | 同类平均1年日VAR |
|
||
| var_enddate | Float | Var截止日期 |
|
||
| irinsingleyear | Float | 一年定投收益率(%) |
|
||
| trading_day | String | 定投截止日 |
|
||
| personal_code | String | 基金经理代码 |
|
||
| name | String | 基金经理姓名 |
|
||
| returntype_rank | String | 近1年同类经理收益率排名 |
|
||
| returntype_rate | Float | 近1年同类经理收益率排名百分比 |
|
||
| fm_rank_enddate | String | 经理排名截止日期 |
|
