基金经理获奖情况(smartfaisfund/fundmanager_award_report) 在线调试
展示基金经理的获奖情况
网关地址
| 沙箱环境调用地址: | https://sandbox.hscloud.cn |
| 数据核查类生产调用地址: | https://api.hscloud.cn |
| 仿真业务接口生产调用地址: | https://vopen.hscloud.cn |
| 其余生产调用地址: | https://open.hscloud.cn |
URL
| https://sandbox.hscloud.cn/gildatafais/v1/smartfaisfund/fundmanager_award_report |
|---|
是否需要业务登录
| 否 |
|---|
HTTP请求方式
| GET,POST |
|---|
请求参数
| 参数名 | 类型 | 必填 | 最大长度 | 默认值 | 中文名 | 描述 |
|---|---|---|---|---|---|---|
| limit_year | String | 否 | 获奖最近年数 | |||
| report_date | String | 否 | 申报日期 | |||
| fields | String | 否 | 字段集合 |
返回参数
| 参数名 | 类型 | 最大长度 | 默认值 | 中文名 | 描述 |
|---|---|---|---|---|---|
| personal_code | String | 基金经理代码 |
|
||
| fundmanager | String | 基金经理名称 |
|
||
| year | String | 年度 |
|
||
| award_code | String | 基金奖项代码 |
|
||
| award_name | String | 基金奖项名称 |
|
||
| appraisal_org | String | 奖项 |
|
||
| award_detail | String | 获奖详情 |
|
